Championship Injuries & Bans
This list is updated on a weekly basis to help with your team selections. although we will keep this as up-to-date as possible, injury news can be very patchy, so Championship Fantasy League accepts no liability for any inaccuracies.
| Injured | 50/50 / Late Fitness | Suspended |
| Name | Status | Expected Return Date | Injury | Last Updated |
| Barnsley | ||||
| Bobby Hassell | Early March 2012 | Knee. (Source) | 17/2/2012 | |
| David Perkins | Mid March 2012 | Hamstring. (Source) | 20/2/2012 | |
| Jacob Butterfield | August 2012 | Knee. (Source) | 4/1/2012 | |
| Birmingham | ||||
| Nikola Zigic | ? | Knee. (Source) | 20/2/2012 | |
| Guirane N'Daw | ? | Hamstring. (Source) | 13/2/2012 | |
| Stephen Carr | ? | Knee. (Source) | 20/2/2012 | |
| Blackpool | ||||
| Gary Taylor-Fletcher | ? | Knee. (Source) | 20/2/2012 | |
| Brighton | ||||
| Gary Dicker | March 2012 | Leg. (Source) | 9/2/2011 | |
| Tommy Elphick | July 2012 | Achilles. (Source) | 18/10/2011 | |
| Bristol City | ||||
| Louis Carey | Early March 2012 | Calf. (Source) | 10/2/2012 | |
| Cole Skuse | Mid March 2012 | Toe. (Source) | 16/2/2012 | |
| David Clarkson | July 2012 | Ankle. (Source) | 2/2/2012 | |
| Burnley | ||||
| Junior Stanislas | 25/2/2012 | Hamstring. (Source) | 19/1/2012 | |
| Cardiff | ||||
| Mark Hudson | ? | Calf. (Source) | 17/2/2012 | |
| Stephen McPhail | ? | Illness. (Source) | 13/2/2012 | |
| Coventry | ||||
| Chris Hussey | Late February 2012 | Ankle. (Source) | 20/1/2012 | |
| Nathan Cameron | Late February 2012 | Knee. (Source) | 6/1/2012 | |
| Cody McDonald | Late February 2012 | Knee. (Source) | 30/12/2011 | |
| Sammy Clingan | March 2012 | Groin. (Source) | 13/2/2012 | |
| Richard Wood | March 2012 | Knee. (Source) | 13/2/2012 | |
| Hermann Hreidarsson | March 2012 | Shoulder. (Source) | 10/2/2012 | |
| Crystal Palace | ||||
| Dean Moxey | Late fitness check | Knee. (Source) | 17/2/2012 | |
| David Wright | ? | Calf. (Source) | 17/2/2012 | |
| Jonathan Williams | April 2012 | Broken leg. (Source) | 16/11/2011 | |
| Derby | ||||
| John Brayford | April 2012 | Thigh. (Source) | 21/2/2012 | |
| Saul Deeney | April 2012 | Shoulder. (Source) | 28/1/2012 | |
| Mark O'Brien | August 2012 | Knee. (Source) | 29/12/2011 | |
| Doncaster | ||||
| Habib Beye | 25/2/12 | 3 match ban - delayed due to postponement. (Source) | 17/2/2012 | |
| James Coppinger | March 2012 | Cheekbone. (Source) | 23/1/2011 | |
| George Friend | Mid March 2012 | Knee. (Source) | 17/1/2012 | |
| Neil Sullivan | April 2012 | Thumb. (Source) | 20/1/2011 | |
| Hull | ||||
| Adriano Basso | ? | Tendonitis. (Source) | 13/1/2012 | |
| Kevin Kilbane | July 2012 | Back. (Source) | 14/1/2012 | |
| Ipswich | ||||
| Ibrahima Sonko | March 2012 | Ribs. (Source) | 13/2/2012 | |
| Leeds | ||||
| Davide Somma | Late February 2012 | Knee. (Source) | 12/12/2011 | |
| Patrick Kisnorbo | July 2012 | Knee. (Source) | 5/1/2012 | |
| Leicester | ||||
| Danny Drinkwater | Late fitness check | Foot. (Source) | 22/2/2012 | |
| Paul Gallagher | ? | Hamstring. (Source) | 22/2/2012 | |
| Martyn Waghorn | Late February 2012 | Hamstring. (Source) | 6/12/2011 | |
| Andy King | Late February 2012 | Achilles. (Source) | 23/1/2012 | |
| Jeffrey Schlupp | March 2012 | Knee. (Source) | 13/1/2012 | |
| Darius Vassell | May 2012 | Knee. (Source) | 9/11/2011 | |
| Middlesbrough | ||||
| Kevin Thomson | 3/3/12 | 2 match ban received on 14/2/12. (Source) | 15/2/2012 | |
| Danny Coyne | ? | Calf. (Source) | 31/1/2012 | |
| Scott McDonald | April 2012 | Knee. (Source) | 2/2/2012 | |
| Millwall | ||||
| Steve Mildenhall | Late fitness check | Ankle. (Source) | 20/2/2012 | |
| Tamika Mkandawire | Late February 2012 | Knee. (Source) | 18/11/2011 | |
| Therry Racon | Late February 2012 | Ankle. (Source) | 13/1/2012 | |
| Nottingham Forest | ||||
| Ishmael Miller | Late fitness check | Hamstring. (Source) | 17/2/2012 | |
| Greg Cunningham | Late fitness check | Hamstring. (Source) | 17/2/2012 | |
| Brendan Moloney | Late fitness check | Thigh. (Source) | 17/2/2012 | |
| Chris Cohen | September 2012 | Knee ligament. (Source) | 21/9/2011 | |
| Peterborough | ||||
| Tommy Rowe | Late fitness check | Knock. (Source) | 17/2/2012 | |
| David Hibbert | Late February 2012 | Long term knee injury. (Source) | 21/06/2011 | |
| Portsmouth | ||||
| David Kitson | 3/3/12 | 1 match ban received on 18/2/12. (Source) | 20/2/2012 | |
| Nwankwo Kanu | Late fitness check | Back. (Source) | 17/2/2012 | |
| Greg Halford | Late fitness check | Knee. (Source) | 17/2/2012 | |
| David Norris | Late February 2012 | Hernia. (Source) | 10/2/2012 | |
| Luke Varney | March 2012 | Knee. (Source) | 20/1/2012 | |
| Kelvin Etuhu | ? | Hamstring. (Source) | 17/2/2012 | |
| Liam Lawrence | ? | Calf. (Source) | 17/2/2012 | |
| Reading | ||||
| Andy Griffin | Late fitness check | Hamstring. (Source) | 16/2/2012 | |
| Shaun Cummings | Late fitness check | Hamstring. (Source) | 16/2/2012 | |
| Karl Sheppard | Late fitness check | Knock. (Source) | 16/2/2012 | |
| Southampton | ||||
| Frazer Richardson | Late fitness check | Knock. (Source) | 17/2/2012 | |
| Dan Seaborne | Late February 2012 | Head injury. (Source) | 28/1/2012 | |
| Watford | ||||
| Troy Deeney | Late fitness check | Hamstring. (Source) | 17/2/2012 | |
| Sean Murray | Late fitness check | Thigh. (Source) | 17/2/2012 | |
| Stephen McGinn | Late February 2012 | Knee. (Source) | 1/1/2012 | |
| Martin Taylor | March 2012 | Toe. (Source) | 20/1/2012 | |
| West Ham | ||||
| Kevin Nolan | 4/3/12 | 3 match ban received on 4/2/12. (Source) | 6/2/2012 | |
| Matthew Taylor | 7/3/12 | 3 match ban received on 14/2/12. (Source) | 15/2/2012 | |
| Guy Demel | Late fitness check | Thigh. (Source) | 20/2/2012 | |
| Papa Bouba Diop | March 2012 | Hamstring. (Source) | 10/2/2012 | |
| David Bentley | April 2012 | Knee. (Source) | 12/10/2011 | |
